MLS Listing: 11700114 - 3411 AMBERWOOD Lane
This Single Family home, built in 1998, is located in Prosper, Texas. Featuring 4 bedroom(s), 4.1 bathroom(s) and 4490 square feet, 3411 AMBERWOOD Lane presently lists for $659,900.
Mike Houston can provide more information about this listing and similar listings for sale at 866-628-0413 Ext 0276.
Photo Gallery
![]() |
![]() |
User Tools
Property Details
| Full Address: | 3411 AMBERWOOD Lane Prosper TX, 75078 |
| MLS Number: | 11700114 |
| Price: | $659,900 |
| Bedroom(s): | 4 Bedrooms |
| Bathroom(s): | 4.1 Bathrooms |
| Square Feet: | 4490 SqFt |
| Year Built: | 1998 |
| Full Bathroom(s): | 4 |
| Half Bathroom(s): | 1 |
| Bed/Bathroom Features: | Bidet, Built-ins, Double Shower, Jetted Tub, Linen Closet, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Corian/Corian Type Countrtop, Island, Walk-in Pantry |
| Other Rooms: | Game Room, Library/Study, Media Room, Mud Room, Other |
| Stories: | 1 |
| Garage Description: | Attached, Circle Drive, Opener, Outside Entry, Oversized, Rear, Workbench, Other |
| Garage Spots: | 3 |
| Acres: | 4.97 |
| Construction: | Brick, Rock/ Stone |
| County: | Collin |
| Covered Space(s): | 3 |
| Energy: | 13-15 SEER AC, Ceiling Fans, Foam Insulation, Gas Water Heater, Programmable Thermostat |
| Appliances: | Built-in Microwave, Built-in Refrigerator/Freezer, Cooktop - Gas, Dishwasher, Disposal, Double Oven, Dual Dishwashers, Oven-Electric, Range/Oven-Electric, Warmer Oven Drawer, Water Line to Refrigerator, Other |
| Exterior: | Covered Porch(es), Gutters, Patio Covered, Satellite Dish, Sprinkler System, Stable/Barn, Workshop |
| Fence: | Partially Fenced, Pipe |
| Fireplace Description: | Gas Logs, Stone |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Slate, Wood Floor |
| Foundation: | Slab |
| Heating: | Additional Water Heater(s), Central Air-Elec, Central Heat-Gas, Zoned |
| Interior: | Cable TV Available, Central Vac, Decorative Lighting, High Speed Internet Available, Sound System Wiring, Wainscoting, Window Coverings, Other |
| Lot Description: | Acreage, Horses Permitted, Landscaped, Lrg. Backyard Grass, Pasture, Some Trees, Subdivision, Tank/ Pond |
| Barn(s): | 1 |
| Pool (Y/N): | Y |
| Roof: | Composition |
| Utility Room: | Built-in Cabinets, Dryer Hookup-Elec, Full Size W/D Area, Room for Freezer, Separate Room, Sink In Utility, Washer Hookup |
| Security: | Burglar, Monitored |
| Style: | Ranch, Traditional |
| Subdivision: | Amberwood Farms 01 |
| Utilities: | Asphalt, City Water, Septic, Underground Utilities |
| Listed by: | Nancy Floyd |
| Listing Courtesy of: | Keller Williams Prosper Celina |










